Seattle Area Race Calendar
Events for month of:
(Select the calendar above for more dates)
| Date | Race | Distance(s) | Location |
| 04/01/2012 | Portland Race for the Roses | 5k/10k/Half | Portland, OR |
| 04/01/2012 | Seahawks 12k/5k | 5k/12k | The Landing, Renton, WA |
| 04/07/2012 | Skagit Valley Tulip Run | 2mi/5mi | Burlington, WA |
| 04/07/2012 | Mud and Chocolate Trail Run - Apr 7 | 4.5mi | Redmond, WA |
| 04/08/2012 | Mud and Chocolate Trail Run - Apr 8 | Half | Redmond, WA |
| 04/14/2012 | UW Race Judicata | 5k | Seattle, WA |
| 04/14/2012 | Run for Youth | 5k | Seattle, WA |
| 04/14/2012 | Whidbey Island 5k | 5k | Whidbey Island, WA |
| 04/14/2012 | Evergreen Trail Run - Squak Mountain | 12k/Half/50k | Issaquah, WA |
| 04/14/2012 | Y Run for Kids | 5k | Tacoma, WA |
| 04/15/2012 | Captain Jack's Treasure Run | 8k | Kirkland, WA |
| 04/15/2012 | Whidbey Island Marathon | Half/Full | Whidbey Island, WA |
| 04/15/2012 | Walk MS | 5k | Seattle, WA |
| 04/15/2012 | Pound the Ground 5k | 5k | Seward Park, Seattle, WA |
| 04/18/2012 | Northwest Trails Run - Ravenna Park Race 1 | 4k/8k/12k | Seattle, WA |
| 04/21/2012 | Magnuson Run - Earth Day | 5k/10k/15k | Magnuson Park, Seattle, WA |
| 04/21/2012 | Ruston Way 5k | 4k | Tacoma, WA |
| 04/22/2012 | Mt. Si Relay and Ultra Runs | 50k/50mi | Snoqualmie, WA |
| 04/22/2012 | Boys & Girls Club Sammamish 10K/5K | 5k/10k | Sammamish, WA |
| 04/22/2012 | Run with Abe | 5k | Seward Park, Seattle, WA |
| 04/28/2012 | Spring Forward 5k | 5k | Tacoma, WA |
| 04/29/2012 | Heroe's Half | 10k/Half | Everett, WA |
| 04/29/2012 | Northwest Trails Run - Soaring Eagle | 5mi/10mi/Full/50k | Sammamish, WA |
| 04/29/2012 | Eugene Marathon | Half/Full | Eugene, OR |
| 04/29/2012 | Bellevue 10k/5k | 5k/10k | Bellevue, WA |
| 04/29/2012 | Top Pot Doughnuts 5k | 5k | Seattle, WA |
| 04/29/2012 | Young at Heart | 5k | Redmond, WA |
 |
Contact Us
with event corrections and/or suggested additions.
|